Project Description
LDE-W
Model | Assembly dimension(mm) |
Block dimension(mm) | Rail dimension(mm) | Size of fixed bolts for sliding rails | Basic dynamic load capacity |
Basic static load capacity |
Static permissible moment | ||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L₁ | L | k1 | K₂ | G | MxL | T | H₂ | H₃ | W1 | H4 | D | h | d | F | E | (mm) | C(kN) | C0(kN) | MR kN-m |
MP kN-m |
MY kN-m |
|
LDEH15SA | 24 | 4.5 | 9.5 | 34 | 26 | 4 | ﹣ | 23.1 | 40.1 | 14.8 | 3.5 | 5.7 | M4X6 | 6 | 5.5 | 6 | 15 | 12.5 | 6 | 4.5 | 3.5 | 60 | 20 | M3x16 | 5.35 | 9.40 | 0.08 | 0.04 | 0.04 |
LDEH15CA | 26 | 39.8 | 56.8 | 10.15 | 7.83 | 16.19 | 0.13 | 0.10 | 0.10 | ||||||||||||||||||||
LDEH20SA | 28 | 6 | 11 | 42 | 32 | 5 | ﹣ | 29 | 50 | 18.75 | 4.15 | 12 | M5x7 | 7.5 | 6 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5x16 | 7.23 | 12.74 | 0.13 | 0.06 | 0.06 |
LDEH20CA | 32 | 48.1 | 69.1 | 12.3 | 10.31 | 21.13 | 0.22 | 0.16 | 0.16 | ||||||||||||||||||||
LDEH25SA | 33 | 7 | 12.5 | 48 | 35 | 6.5 | ﹣ | 35.5 | 59.1 | 21.9 | 4.55 | 12 | M6x9 | 8 | 8 | 8 | 23 | 18 | 11 | 9 | 7 | 60 | 20 | M6x20 | 11.40 | 19.50 | 0.23 | 0.12 | 0.12 |
LDEH25CA | 35 | 59 | 82.6 | 16.15 | 16.27 | 32.40 | 0.38 | 0.32 | 0.32 |
Note:1kgf=9.81N