Project Description
SRW-CC/ SRW-HC
Model No. | Dimensions of Assembly(mm) | Dimensions of Block (mm) | Dimensions of Rail (mm) | Mounting Bolt for Rail | Basic dynamic load capacity | Basic static load capacity | Static Rated moment | ||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | C1 | L₁ | L | K1 | K2 | G | MxL | T | T1 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | Cdyn(kN) | C0(kN) | MR KN-m |
Mp KN-m |
My KN-m |
|
SRW25CC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 40 | 64.5 | 97.9 | 15.75 | 7.25 | 12 | M8 | 9.5 | 10 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6x20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 |
SRW25HC | 81 | 114.4 | 24 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | |||||||||||||||||||||||
SRW30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 44 | 71 | 109.8 | 17.5 | 8 | 12 | M10 | 9.5 | 10 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8x25 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 |
SRW30HC | 93 | 131.8 | 28.5 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | |||||||||||||||||||||||
SRW35CC | 48 | 6.5 | 33 | 100 | 82 | 9 | 62 | 52 | 79 | 124 | 16.5 | 10 | 12 | M10 | 12 | 13 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8x25 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 |
SRW35HC | 106.5 | 151.5 | 30.25 | 73.1 | 142 | 2.93 | 2.6 | 2.6 | |||||||||||||||||||||||
SRW45CC | 60 | 8 | 37.5 | 120 | 100 | 10 | 80 | 60 | 106 | 153.2 | 21 | 10 | 12.9 | M12 | 14 | 15 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12x35 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 |
SRW45HC | 139.8 | 187 | 37.9 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | |||||||||||||||||||||||
SRW55CC | 70 | 10 | 43.5 | 140 | 116 | 12 | 95 | 70 | 125.5 | 183.7 | 27.75 | 12.5 | 12.9 | M14 | 16 | 17 | 12 | 17.5 | 53 | 44 | 23 | 20 | 16 | 30 | 30 | M14x45 | 130.5 | 252 | 8.01 | 5.4 | 5.4 |
SRW55HC | 173.8 | 232 | 51.9 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | |||||||||||||||||||||||
SRW65CC | 90 | 12 | 53.5 | 170 | 142 | 14 | 110 | 82 | 160 | 232 | 40.8 | 15.8 | 12.9 | M16 | 22 | 23 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 35 | 35 | M16x50 | 213 | 411.6 | 16.20 | 11.59 | 11.59 |
SRW65HC | 223 | 295 | 72.3 | 275.3 | 572.7 | 22.55 | 22.17 | 22.17 |
Note: 1kgf=9.81