Project Description
LDMN-C/ LDMN-H
Model | Assembly Dimension (mm) |
Block Dimension(mm) | Rail Dimension(mm) | Size of fixed bolts for sliding rails | Basic dynamic load capacity | Basic static load capacity | Static permissible moment | ||||||||||||||||||
H | H1 | N | W | B | B1 | C | L₁ | L | G | Mxl | H₂ | WR | HR | D | h | d | P | E | (mm) | Cdyn(kN) | C0(kN) | MR N-m |
MP N-m |
MY N-m |
|
LDMN 3C | 4 | 1 | 2.5 | 8 | ﹣ | ﹣ | 3.5 | 6.7 | 12 | ﹣ | M1.6×1.3 | 3 | 2.6 | ﹣ | ﹣ | 1.6 | 10 | 5 | M1.6xl | 0.18 | 0.31 | 0.59 | 0.39 | 0.39 | |
LDMN 3H | 5.5 | 10.7 | 16 | 0.29 | 0.57 | 0.88 | 1.08 | 1.08 | |||||||||||||||||
LDMN 5C | 6 | 1 | 3.5 | 12 | 8 | 2 | ﹣ | 9.7 | 16 | ﹣ | M2x1.3 | 1 | 5 | 3.7 | 3.6 | 0.8 | 2.4 | 15 | 7.5 | M2x6 | 0.54 | 0.84 | 2 | 1.30 | 1.30 |
LDMN5H | 12.7 | 19 | 0.54 | 0.84 | 2 | 18.62 | 18.62 | ||||||||||||||||||
LDMN 7C | 8 | 1.5 | 5 | 17 | 12 | 2.5 | 8 | 13.5 | 22.5 | ﹣ | M2x2.5 | 1.5 | 7 | 4.8 | 4.2 | 2.3 | 2.4 | 15 | 7.5 | M2x6 | 0.98 | 1.24 | 4.7 | 2.84 | 2.84 |
LDMN 7H | 13 | 21.8 | 30.8 | 1.37 | 1.96 | 7.64 | 4.80 | 4.80 | |||||||||||||||||
LDMN 9C | 10 | 2 | 5.5 | 20 | 15 | 2.5 | 10 | 18.9 | 28.9 | ﹣ | M3x3 | 1.8 | 9 | 6.5 | 6 | 3.5 | 3.5 | 20 | 7.5 | M3x8 | 1.86 | 2.55 | 11.76 | 7.35 | 7.35 |
LDMN 9H | 16 | 29.9 | 39.9 | 2.55 | 4.02 | 19.6 | 18.62 | 18.62 | |||||||||||||||||
LDMN 12C | 13 | 3 | 7.5 | 27 | 20 | 3.5 | 15 | 21.7 | 34.7 | ﹣ | M3x3.5 | 2.5 | 12 | 8 | 6 | 4.5 | 3.5 | 25 | 10 | M3x8 | 2.84 | 3.92 | 25.48 | 13.72 | 13.72 |
LDMN 12H | 20 | 32.4 | 45.4 | 3.72 | 5.88 | 38.22 | 36.26 | 36.26 | |||||||||||||||||
LDMN 15C | 16 | 4 | 8.5 | 32 | 25 | 3.5 | 20 | 26.7 | 42.1 | 4.5 | M3x4 | 3 | 15 | 10 | 6 | 4.5 | 3.5 | 40 | 15 | M3x10 | 4.61 | 5.59 | 45.08 | 21.56 | 21.56 |
LDMN 15H | 25 | 43.4 | 58.8 | 6.37 | 9.11 | 73.5 | 57.82 | 57.82 |
Note: 1kgf=9.81