Project Description
SGH-A/ SGH-A-L
Model | Assembly dimension(mm) |
Block dimension(mm) | Rail dimension(mm) | Basic dynamic load capacity |
Basic static load capacity |
Static permis- sible moment |
|||||||||||||||||
MR KN-m | Mp KN-m | My KN-m | |||||||||||||||||||||
H | H1 | N | W | B | C | L₁ | L | MxL | H2 | H3 | W1 | H4 | D | h | d | F | E | Cdyn(kN) | C0(kN) | ||||
SGH15A | 24 | 3 | 16 | 47 | 38 | 30 | 39.2 | 58.2 | M5 | 4 | 3.6 | 15 | 14.9 | 7.5 | 5.3 | 4.5 | 60 | 20 | 14.23 | 18.35 | 0.19 | 0.14 | 0.14 |
SGH20A | 30 | 3.7 | 21.5 | 63 | 53 | 40 | 52.5 | 80 | M6 | 5 | 5.8 | 20 | 20 | 9.5 | 8.5 | 6 | 60 | 20 | 23.96 | 30.87 | 0.37 | 0.28 | 0.28 |
SGH20AL | 65.2 | 93 | 28.86 | 40.26 | 0.48 | 0.48 | 0.48 | ||||||||||||||||
SGH25A | 36 | 4.5 | 23.5 | 70 | 57 | 45 | 61 | 85 | M8 | 7.6 | 8 | 23 | 23 | 11 | 9 | 7 | 60 | 20 | 35.33 | 44.34 | 0.6 | 0.49 | 0.49 |
SGH25AL | 80.3 | 104.7 | 42.58 | 57.86 | 0.74 | 0.73 | 0.73 | ||||||||||||||||
SGH30A | 42 | 7 | 31 | 90 | 72 | 52 | 69 | 97 | M10 | 6 | 7 | 28 | 28.4 | 14 | 12 | 9 | 80 | 20 | 46.25 | 55.91 | 0.95 | 0.7 | 0.7 |
SGH30AL | 92.3 | 120.3 | 58.89 | 78.88 | 1.35 | 1.23 | 1.23 | ||||||||||||||||
SGH35A | 48 | 7.6 | 33 | 100 | 82 | 62 | 79 | 109 | M10 | 7.4 | 7.4 | 34 | 31.9 | 14 | 12 | 9 | 80 | 20 | 61.32 | 80.57 | 1.73 | 1.09 | 1.09 |
SGH35AL | 105 | 135 | 78.16 | 113.64 | 2.46 | 2.02 | 2.02 | ||||||||||||||||
SGH45A | 60 | 9.7 | 37.5 | 120 | 100 | 80 | 97.8 | 138 | M12 | 8 | 8 | 45 | 39.85 | 20 | 17 | 14 | 105 | 22.5 | 98.43 | 112.66 | 3.56 | 2.35 | 2.35 |
SGH45AL | 132.3 | 173 | 125.58 | 159.6 | 5.05 | 4.45 | 4.45 |
Note: 1kgf=9.81