Project Description
LDMW-C/ LDMW-H
Model | Assembly Dimension (mm) |
Block Dimension(mm) | Rail Dimension(mm) | Size of fixed bolts for sliding rails | Basic dynamic load capacity | Basic static load capacity | Static permissible moment | |||||||||||||||||||
H | H1 | N | W | B | B1 | C | L₁ | L | G | Mxl | H₂ | WR | WB | HR | D | h | d | P | E | (mm) | Cdyn(kN) | C0(kN) |
MR N-m |
MP N-m |
MY N-m |
|
LDMW 3C | 4.5 | 1 | 3 | 12 | ﹣ | ﹣ | 4.5 | 10 | 15.2 | ﹣ | M2x1.4 | ﹣ | 6 | ﹣ | 2.6 | 4 | 1.5 | 2.4 | 15 | ﹣ | M2xL | 0.28 | 0.53 | 1.57 | 0.88 | 0.88 |
LDMW 3H | 8 | 15.1 | 20.1 | 0.37 | 0.89 | 2.55 | 1.86 | 1.86 | ||||||||||||||||||
LDMW 5C | 6.5 | 1.5 | 3.5 | 17 | 13 | 2 | ﹣ | 13.6 | 20.6 | ﹣ | M2x2.5 | 1 | 10 | ﹣ | 4 | 4.8 | 1.6 | 2.9 | 20 | 7.5 | M2.5X6 | 0.68 | 1.18 | 5.5 | 2.7 | 2.7 |
LDMW 5H | ﹣ | 17.6 | 24.6 | |||||||||||||||||||||||
LDMW 7C | 9 | 2 | 5.5 | 25 | 19 | 3 | 10 | 21 | 31.2 | ﹣ | M3x3 | 1.85 | 14 | ﹣ | 5.2 | 6 | 3.2 | 3.5 | 30 | 10 | M3x6 | 1.37 | 2.06 | 15.7 | 7.14 | 7.14 |
LDMW 7H | 19 | 30.8 | 41 | 1.77 | 3.14 | 23.45 | 15.53 | 15.53 | ||||||||||||||||||
LDMW 9C | 12 | 3 | 6 | 30 | 21 | 4.5 | 12 | 27.5 | 39.3 | ﹣ | M3x3 | 2.4 | 18 | ﹣ | 7 | 6 | 4.5 | 3.5 | 30 | 10 | M3x8 | 2.75 | 4.12 | 40.12 | 18.96 | 18.96 |
LDMW 9H | 23 | 3.5 | 24 | 38.5 | 50.7 | 3.43 | 5.89 | 54.54 | 34.00 | 34.00 | ||||||||||||||||
LDMW 12C | 14 | 3 | 8 | 40 | 28 | 6 | 15 | 31.3 | 46.1 | ﹣ | M3x3.6 | 2.8 | 24 | ﹣ | 8.5 | 8 | 4.5 | 4.5 | 40 | 15 | M4x8 | 3.92 | 5.59 | 70.34 | 27.80 | 27.80 |
LDMW 12H | 28 | 45.6 | 60.4 | 5.1 | 8.24 | 102.7 | 57.37 | 57.37 | ||||||||||||||||||
LDMW 15C | 16 | 4 | 9 | 60 | 45 | 7.5 | 20 | 38 | 54.8 | 5.2 | M4x4.2 | 3.2 | 42 | 23 | 9.5 | 8 | 4.5 | 4.5 | 40 | 15 | M4x10 | 6.77 | 9.22 | 199.34 | 56.66 | 56.66 |
LDMW 15H | 35 | 57 | 73.8 | 8.93 | 13.38 | 299.01 | 122.60 | 122.60 |
Note: 1kgf=9.81