Project Description
LDH-L
Model | Assembly dimension(mm) |
Block dimension(mm) | Rail dimension(mm) | Size of fixed bolts for sliding rails | Basic dynamic load capacity |
Basic static load capacity |
Static permis- sible moment |
Weight | ||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L₁ | L | K₂ | G | Mxl | T | H₂ | H₃ | W1 | H4 | D | h | d | F | E | (mm) | C(kN) | C0(kN) | MR kN-m |
MP kN-m |
MY kN-m |
Block kg |
Rail kg/m |
|
LDHL15CA | 24 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 4.85 | 5.3 | M4x4 | 2 | 3.95 | 3.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4X16 | 14.7 | 23.47 | 0.12 | 0.10 | 0.10 | 0.14 | 1.45 |
LDHL25CA | 36 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 6 | 12 | M6x6 | 4 | 6 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 34.9 | 52.82 | 0.42 | 0.33 | 0.33 | 0.42 | 3.21 |
LDHL25HA | 50 | 78.6 | 104.6 | 42.2 | 69.07 | 0.56 | 0.57 | 0.57 | 0.57 | |||||||||||||||||||||
LDHL30CA | 42 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 6 | 12 | M8x10 | 4.5 | 6.5 | 10.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 48.5 | 71.87 | 0.66 | 0.53 | 0.53 | 0.78 | 4.47 |
LDHL30HA | 60 | 93 | 120.4 | 58.6 | 93.99 | 0.88 | 0.92 | 0.92 | 1.03 | |||||||||||||||||||||
LDHL35CA | 48 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 7 | 12 | M8x12 | 6.2 | 9 | 12.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 64.6 | 93.88 | 1.16 | 0.81 | 0.81 | 1.14 | 6.3 |
LDHL35HA | 72 | 105.8 | 138.2 | 77.9 | 122.77 | 1.54 | 1.40 | 1.40 | 1.52 | |||||||||||||||||||||
LDHL45CA | 60 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 10 | 12.9 | M10x17 | 12 | 8.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12x35 | 103.8 | 146.71 | 1.98 | 1.55 | 1.55 | 2.08 | 10.41 |
LDHL45HA | 80 | 128.8 | 171.2 | 125.3 | 191.85 | 2.63 | 2.68 | 2.68 | 2.75 | |||||||||||||||||||||
LDHL55CA | 70 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 117.7 | 166.7 | 11 | 12.9 | M12x18 | 13.5 | 12 | 19 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14x45 | 153.2 | 211.23 | 3.69 | 2.64 | 2.64 | 3.25 | 15.08 |
LDHL55HA | 95 | 155.8 | 204.8 | 184.9 | 276.23 | 4.88 | 4.57 | 4.57 | 4.27 |
Note: 1kgf=9.81