Project Description
SFUR
Model No. | d | I | Da | Dimension | Load Rating | K kgf/μm |
|||||||||
D | A | B | L | W | H | X | Q | n | Ca(kgf) | Coa(kgf) | |||||
SFNU01605-4☆ | 16 | 5 | 3.175 | 28 | 48 | 10 | 45 | 38 | 40 | 5.5 | M6 | 1×4 | 1380 | 3052 | 32 |
SFNU01610-3☆ | 10 | 3.175 | 28 | 48 | 10 | 57 | 38 | 40 | 5.5 | M6 | 1×3 | 1103 | 2401 | 26 | |
SPNU02005-4☆ | 20 | 5 | 3.175 | 36 | 58 | 10 | 51 | 47 | 44 | 6.6 | M6 | 1×4 | 1551 | 3875 | 39 |
SFNU02505-4☆ | 25 | 5 | 3.175 | 40 | 62 | 10 | 51 | 51 | 48 | 6.6 | M6 | 1×4 | 1724 | 4904 | 45 |
SPNU02510-4☆ | 10 | 4.762 | 40 | 62 | 12 | 80 | 51 | 48 | 6.6 | M6 | 1×4 | 2954 | 7295 | 50 | |
SPNU03205-4☆ | 32 | 5 | 3.175 | 50 | 80 | 12 | 52 | 65 | 62 | 9 | M6 | 1×4 | 1922 | 6343 | 54 |
SPNU03210-4☆ | 10 | 6.35 | 50 | 80 | 12 | 85 | 65 | 62 | 9 | M6 | 1×4 | 4805 | 12208 | 61 | |
SRNU04005-4☆ | 40 | 5 | 3.175 | 63 | 93 | 14 | 55 | 78 | 70 | 9 | M8 | 1×4 | 2110 | 7988 | 63 |
SPNU04010-4☆ | 10 | 6.35 | 63 | 93 | 14 | 88 | 78 | 70 | 9 | M8 | 1×4 | 5399 | 15500 | 73 | |
SRNU05010-4☆● | 50 | 10 | 6.35 | 75 | 110 | 16 | 88 | 93 | 85 | 11 | M8 | 1×4 | 6004 | 19614 | 85 |
SPNU06310-4● | 63 | 10 | 6.35 | 90 | 125 | 18 | 93 | 108 | 95 | 11 | M8 | 1×4 | 6719 | 25358 | 99 |
SFNUO8010-4● | 80 | 10 | 6.35 | 105 | 145 | 20 | 93 | 125 | 110 | 13.5 | M8 | 1×4 | 7346 | 31953 | 109 |
SRU01204-4 | 12 | 4 | 2.5 | 24 | 40 | 10 | 40 | 32 | 30 | 4.5 | 1×4 | 902 | 1884 | 26 | |
SRU01604-4 | 16 | 4 | 2.381 | 28 | 48 | 10 | 40 | 38 | 40 | 5.5 | M6 | 1×4 | 973 | 2406 | 32 |
SRU02004-4 | 20 | 4 | 2.381 | 36 | 58 | 10 | 42 | 47 | 44 | 6.6 | M6 | 1×4 | 1066 | 2987 | 38 |
SRU02504-4 | 25 | 4 | 2.381 | 40 | 62 | 10 | 42 | 51 | 48 | 6.6 | M6 | 1×4 | 1180 | 3795 | 43 |
SRU02506-4 | 6 | 3.969 | 40 | 62 | 10 | 54 | 51 | 48 | 6.6 | M6 | 1×4 | 2318 | 6057 | 47 | |
SFUO2508-4 | 8 | 4.762 | 40 | 62 | 10 | 63 | 51 | 48 | 6.6 | M6 | 1×4 | 2963 | 7313 | 49 | |
SFU03204-4 | 32 | 4 | 2.381 | 50 | 80 | 12 | 44 | 65 | 62 | 9 | M6 | 1×4 | 1296 | 4838 | 51 |
SFU03206-4 | 6 | 3.969 | 50 | 80 | 12 | 57 | 65 | 62 | 9 | M6 | 1×4 | 2632 | 7979 | 57 | |
SFU03208-4 | 8 | 4.762 | 50 | 80 | 12 | 65 | 65 | 62 | 9 | M6 | 1×4 | 3387 | 9622 | 60 | |
SFU04006-4 | 40 | 6 | 3.969 | 63 | 93 | 14 | 60 | 78 | 70 | 9 | M6 | 1×4 | 2873 | 9913 | 66 |
SFUO4008-4 | 8 | 4.762 | 63 | 93 | 14 | 67 | 78 | 70 | 9 | M6 | 1×4 | 3712 | 11947 | 70 | |
SFUO5020-4● | 50 | 20 | 7.144 | 75 | 110 | 16 | 138 | 93 | 85 | 11 | M8 | 1×4 | 7142 | 22588 | 94 |
SRU06320-4● | 63 | 20 | 9.525 | 95 | 135 | 20 | 149 | 115 | 100 | 13.5 | M8 | 1×4 | 11444 | 36653 | 112 |
SFU08020-4● | 80 | 20 | 9.525 | 125 | 165 | 25 | 154 | 145 | 130 | 13.5 | M8 | 1×4 | 12911 | 47747 | 138 |
SFU10020-4● | 100 | 20 | 9.525 | 150 | 202 | 30 | 180 | 170 | 155 | 17.5 | M8 | 1×4 | 14303 | 60698 | 162 |
Note: 1kgf=9.81