Project Description

SGH-B SGH-B
SGH-BL SGH-BL
SGS-B SGS-B

SGH-B/ SGH-B-L/ SGS-B

9.SGH-B SGH-B-L SGS-B
Model Assembly
dimension(mm)
Block dimension(mm) Rail dimension(mm) Basic
dynamic
load
capacity
Basic
static
load
capacity
Static permissible moment
H H1 N W B C L1 L Mxl H2 H3 W1 H4 D h d F G Cdyn(kN) C0(kN) MR  KN-m Mp KN-m My KN-m
SGH15B 28 3 9.5 34 26 26 39.2 58.2 M4X5 8 7.6 15 14.9 7.5 5.3 4.5 60 20 14.21 18.53 0.19 0.14 0.14
SGS15B 24 3 9.5 34 26 26 39.2 58.2 M4x5 4 3.6 15 14.9 7.5 5.3 4.5 60 20 13.56 17.65 0.19 0.14 0.14
SGH20B 30 3.7 12 44 32 36 52.5 80 M5x6 5 5.8 20 20 9.5 8.5 6 60 20 24.23 31.28 0.37 0.28 0.28
SGH20BL 50 65.2 93 27.66 39.42 0.48 0.48 0.48
SGS20B 28 3.7 11 42 32 32 52.5 80 M5x6 4 3.8 20 20 9.5 8.5 6 60 20 24.23 31.28 0.37 0.28 0.28
SGH25B 40 4.5 12.5 48 35 35 61 85 M6x8 11.6 12 23 23 11 9 7 60 20 35.24 44.31 0.60 0.49 0.49
SGH25BL 50 80.3 104.7 42.58 57.86 0.74 0.73 0.73
SGS25B 33 4.5 12.5 48 35 35 61 85 M6X8 4.6 5 23 23 11 9 7 60 20 19.38 23.04 0.6 0.49 0.49
SGH30B 45 7 16 60 40 40 69 97 M8x10 9 10 28 28.4 14 12 9 80 20 46.53 56.24 0.95 0.7 0.7
SGH30BL 60 92.3 120.3 58.89 78.88 1.35 1.23 1.23
SGS30B 42 7 16 60 40 40 69 97 M8x10 6 7 28 28.4 14 12 9 80 20 27.92 33.74 0.95 0.7 0.7
SGH35B 55 7.6 18 70 50 50 79 109 M8x12 14.4 14.4 34 31.9 14 12 9 80 20 61.22 80.30 1.73 1.09 1.09
SGH35BL 72 105 135 78.16 113.64 2.46 2.02 2.02
SGS35B 48 7.6 18 70 50 50 79 109 M8x12 7.4 7.4 34 31.9 14 12 9 80 20 39.79 52.20 1.73 1.09 1.09
SGH45B 70 9.7 20.5 86 60 60 97.8 138 M10x17 18 18 45 39.85 20 17 14 105 22.5 98.43 112.66 3.56 2.35 2.35
SGH45BL 80 132.3 173 125.58 159.6 5.05 4.45 4.45

Note:1kgf=9.81N

Contact Form Demo (#1)